XII PRE ENGG RESULT (PASS CANDIDATE)
SECTION B
1 1151 HAIDER HASAN AKBARI WAHEED HASAN AKBARI 60 66 95 83 68 29 P 401 80.2 A1
13 1163 HASSAN AHMED  SHAMIM AHMED 65 33 79 66 78 44 P 365 73 A
59 1209 MOHIB RAFIQ MUHAMMAD RAFIQ 32 27 70 58 48 33 P 268 53.6 C
69 1219 MUHAMAMD NAVEED ALI MUHAMMAD NIZAMUDDIN 42 42 78 62 37 33 P 294 58.8 C
73 1223 MUHAMMAD ADIL ABDUL QADIR 57 67 96 67 55 25 P 367 73.4 A
91 1241 MUHAMMAD AWAIS MUHAMMAD IDRIS 32 39 45 47 57 44 P 264 52.8 C
114 1264 MUHAMMAD HARIS  SHABBIR AHMED 47 53 64 68 55 27 P 314 62.8 B
       
SECTION C        
31 1331 MUHAMMAD RAZA QURESHI MUHAMMAD SALEEM 38 37 76 58 35 24 P 268 53.6 C
36 1336 MUHAMMAD SAAD  MUHAMMAD SOHAIL 26 28 45 60 52 25 P 236 47.2 D
41 1341 MUHAMMAD SARFARAZ ILYAS MUHAMMAD ILYAS 35 42 40 66 34 26 P 243 48.6 D
59 1359 MUHAMMAD UMAR  SALAHUDDIN SHAIKH 25 28 40 60 52 38 P 243 48.6 D
60 1360 MUHAMMAD USAMA MUHAMMAD AMEER 25 33 43 67 48 33 P 249 49.8 C
117 1417 QAISER HAFEEZ MUHAMMAD HAFEEZ  69 63 78 83 67 40 P 400 80 A1
SECTION D
31 1481 SHAHZEB HASSAN MUHAMMAD ISMAIL 51 51 64 60 44 40 P 310 62 B
55 1505 SYED ASHAR SHUJAUDDIN SYED  SHUJAUDDIN  70 63 95 76 37 34 P 375 75 A
75 1525 SYED MUHAMMAD ABBAS SYED KAUSAR ABBAS 58 50 71 63 57 33 P 332 66.4 B
SECTION E
8 1608 MUHAMMAD YOUSAF GHULAM DASTAGIR 56 42 60 33 63 17 P 271 54.2 C
57 1657 ZAID MUSTFA KHAN MUHAMMAD MUZAFFAR KHAN 48 50 84 70 50 30 P 332 66.4 B